| Features of dKart Navigator (tm), versions 3.41 through 6.41 | ||||
| All versions come complete with a professional user manual written in English. | ||||
| The dKart Navigator software is supplied on a single CD-ROM disk together with a modern installation program. | ||||
| dKart Navigator Version: | Coastal |
Offshore |
ECDIS Type |
ECDIS Type, Special |
3.41 |
4.41 |
5.41 |
6.41 |
|
| Compatible Operating Systems: | ||||
| Windows 2000, XP, or Vista | ||||
| Windows NT | ||||
| Screen resolutions: 1024x768; 1280x1024; 1600x1200 | ||||
| External Devices: | ||||
| (D)GPS, GLONASS | ||||
| Compass, Speed Log | ||||
| Wind Meter | ||||
| Autopilot | option |
|||
| Echo Sounder | option |
|||
| R3 AIS & UAIS | option |
option |
||
| ARPA (NMEA) | option |
|||
| Cartography: | ||||
| CM-93/3 (C-Map) | ||||
| CM-93/3 automatic updating (C-Map) | ||||
| dKart Raster, GEO-Tiff | option |
option |
||
| S-57 format charts (NOAA) | option |
option |
option |
option |
| Chart handling: | ||||
| Chart auto-loading | ||||
| Chart presentation level | ||||
| Chart multi-loading | ||||
| Chart Palette | ||||
| True motion | ||||
| Relative mode (Center ship) | ||||
| Head-up/North-up | ||||
| Route monitoring: | ||||
| Navigational tasks | ||||
| Route Calculations | ||||
| Main or emergency system plotting | ||||
| Event Mark | ||||
| ARPA plot (depends on ARPA) | option |
|||
| Manual position fix | option |
|||
| Dual system plotting | ||||
| Safety calculations | ||||
| Safety Zone | ||||
| Safety Contour & Restricted area | ||||
| Route planning: | ||||
| In table & on chart | ||||
| NMEA Import/Export GPS WP | ||||
| Route safety testing | ||||
| Great Circle Line Calculations | ||||
| Log-book: | ||||
| Automatic Recording Table Form | ||||
| On-Chart Replay Mode | ||||
| Create route from track | ||||
| Alarms & Warnings: | ||||
| CM93/3 database check | ||||
| System Integrity Check | ||||
| External device malfunction | ||||
| Deviation from route | ||||
| Waypoint arrival | ||||
| Condition mark arrival | ||||
| Shallow Waters (depends on Echo Sounder option) | option |
|||
| Crossing safety contour | ||||
| Dangerous targets | ||||
| Dangers in Safety Zone | ||||
| Crossing Restricted Area | ||||
| User editor: | ||||
| User object editor (Symbol, Line, Area, Text), Import/Export | option |
|||
| Manual Chart updating | option |
|||
| Special tasks: | ||||
| LAN connection | ||||
| Navigation calculator | ||||
| Display of survey data on chart and 3D model | option |
option |
||
| Tides Database (not updated -- See Note 6) | option |
|||
| Sea bottom 3D modeling | option |
option |
option |
|
| Chart objects in 3D | option |
option |
option |
|
| Search & Rescue planning | option |
|||
| Ship Model & Trial Maneuvering | option |
option |
option |
|
| Aids to navigation installation module | option |
option |
option |
option |
| Background printing: | ||||
| Current screen | ||||
| Current chart area | ||||
| Logbook | ||||
| WP table | ||||
| Selected Chart Area | option |
option |
option |
|
| Dual display/screen mode | option |
option |
option |
|
| Macros external Modules: | ||||
| Predefined Macros (see Note 7) | option |
option |
option |
|
| Special macros per customer order (See Note 8) | option |
option |
option |
|
| Radar overlay (hardware & software) See Note 9 | option |
option |
option |
|






